LKSM-HF

- Similar Type:TXOI;HF-CXOSA;M2XCH
- Voltage: 0.6/1kV
- ABS,BV, DNV GL Approved
- Flame Retardant Cable
- Description
- Data Sheet
- Cable Structure
- Download
LKSM-HF is low smoke zero halogen armored marine cable for power, lighting and control circuit on ship boards.
LKSM-HF is designed according to IEC 60092-353 standard with rating voltage 0.6/1kV and operating temperature up to 90℃.
LKSM-HF is also called TXOI, M2XCH, CJ86/SC, HF-CXOSA cable.
All these armored marine cable types are tinned copper wire conductor, XLPE insulation, tinned copper wire braided armored and PO SHF1 sheath.
Cross-linked polyethylene (XLPE) is commonly used as insulation in a marine shipboard cable.
XLPE is non-hygroscopic and a relatively pure polymer, even after prolonged exposure to moisture, its electrical properties are unimpaired.
| Size/mm² | Diameter/mm | Weight (kgs/km) | Size/mm² | Diameter/mm | Weight (kgs/km) | Size/mm² | Diameter/mm | Weight (kgs/km) |
| 1×1 | 5.7±0.8 | 52 | 2×1 | 8.7±0.8 | 99 | 3×1 | 9.1±0.8 | 126 |
| 1×1.5 | 5.9±0.8 | 60 | 2×1.5 | 9.3±0.8 | 116 | 3×1.5 | 9.7±0.8 | 149 |
| 1×2.5 | 6.6±0.8 | 76 | 2×2.5 | 10.1±1.0 | 149 | 3×2.5 | 10.8±1.0 | 199 |
| 1×4 | 7.1±0.8 | 96 | 2×4 | 11.3±1.0 | 192 | 3×4 | 11.9±1.0 | 260 |
| 1×6 | 7.7±0.8 | 123 | 2×6 | .12.4±1.0 | 271 | 3×6 | .13.6±1.0 | 372 |
| 1×10 | 8.9±0.8 | 172 | 2×10 | 15.0±1.0 | 379 | 3×10 | 15.8±1.0 | 524 |
| 1×16 | 9.9±0.8 | 242 | 2×16 | 17.1±1.0 | 529 | 3×16 | 18.2±1.0 | 739 |
| 1×25 | 11.8±1.0 | 357 | 2×25 | 20.6±1.5 | 793 | 3×25 | 22.2±1.5 | 1093 |
| 1×35 | 13.0±1.0 | 494 | 2×35 | 23.2±1.5 | 1032 | 3×35 | 25.0±1.5 | 1414 |
| 1×50 | 14.6±1.0 | 663 | 2×50 | 26.3±1.5 | 1384 | 3×50 | 28.2±1.5 | 1919 |
| 1×70 | 17.5±1.0 | 891 | 2×70 | 30.5±1.5 | 1864 | 3×70 | 32.9±1.5 | 2631 |
| 1×95 | 18.9±1.0 | 1159 | 2×95 | 35.1±1.5 | 2426 | 3×95 | 37.9±1.5 | 3542 |
| 1×120 | 20.6±1.5 | 1434 | 2×120 | 38.2±1.5 | 3093 | 3×120 | 41.3±2.0 | 4338 |
| 1×150 | 22.5±1.5 | 1768 | / | / | / | 3×150 | 45.8±2.0 | 5358 |
| 1×185 | 25.0±1.5 | 2161 | / | / | / | 3×185 | 51.1±2.0 | 6623 |
| 1×240 | 28.2±1.5 | 2747 | / | / | / | / | / | / |
| 1×300 | 31.0±1.5 | 3379 | / | / | / | / | / | / |
| 4×1 | 9.9±0.8 | 155 | 4×1.5 | 10.3±1.0 | 180 | 4×2.5 | 11.7±1.0 | 237 |
| 5×1 | 10.7±1.0 | 176 | 5×1.5 | 11.3±1.0 | 212 | 5×2.5 | 12.6±1.0 | 323 |
| 7×1 | 11.7±1.0 | 218 | 7×1.5 | 12.2±1.0 | 306 | 7×2.5 | 14.1±1.0 | 404 |
| 10×1 | 15.0±1.0 | 350 | 10×1.5 | 15.9±1.0 | 423 | 10×2.5 | 17.8±1.0 | 550 |
| 12×1 | 15.4±1.0 | 389 | 12×1.5 | 16.3±1.0 | 461 | 12×2.5 | 18.5±1.0 | 623 |
| 14×1 | 16.3±1.0 | 420 | 14×1.5 | 17.1±1.0 | 516 | 14×2.5 | 19.4±1.0 | 718 |
| 16×1 | 17.1±1.0 | 466 | 16×1.5 | 18.0±1.0 | 589 | 16×2.5 | 20.4±1.5 | 802 |
| 19×1 | 18.0±1.0 | 542 | 19×1.5 | 19.1±1.0 | 670 | 19×2.5 | 21.7±1.5 | 900 |
| 24×1 | 21.0±1.5 | 675 | 24×1.5 | 22.2±1.5 | 819 | 24×2.5 | 25.3±1.5 | 1131 |
| 27×1 | 21.6±1.5 | 713 | 27×1.5 | 22.7±1.5 | 890 | 27×2.5 | 25.8±1.5 | 1258 |
| 30×1 | 22.3±1.5 | 774 | 30×1.5 | 23.7±1.5 | 989 | 30×2.5 | 26.9±1.5 | 1373 |
| 33×1 | 22.9±1.5 | 856 | 33×1.5 | 24.5±1.5 | 1071 | 33×2.5 | 27.7±1.5 | 1468 |
| 37×1 | 24.2±1.5 | 936 | 37×1.5 | 25.4±1.5 | 1154 | 37×2.5 | 29.2±1.5 | 1618 |
Conductor: Stranded tinned copper wire, acc.to IEC 60228, class 2
Insulation: XLPE 90℃ acc. to IEC 60092-351
Filler: polypropylene yarn
Inner covering: polyester tape
Armor: tinned copper wire braid (TCWB)
Outer Sheath: thermoplastic polyolefin SHF1
Color of outer sheath: Black
Core Identification
1 core: natural
2 cores: white, red
3 cores: white, red, blue
4 cores: white, red, blue, black
5 cores & above: a white core with a black number
Earth core is green/yellow color
Related Products
Jiangsu Honest Cable:Your Best LKSM-HF Manufacturer
LKSM-HF features zero halogen, low smoke, flame retardant, and lightweight.
It will be your ideal choice for fixed installation on your ship wiring projects.
LKSM-HF is approved by CCS, ABS, BV, NK, DNV GL, RINA, LR, KR, RS, BKI classification societies.
When you want to buy cable type LKSM-HF, M2XCH, TXOI, HF-CXOSA, CJ86/SC, RFE-HF at a reasonable price, we will be your reliable marine shipboard cable manufacturer and supplier based in China.
We stock a large quantity of marine shipboard cable with different sizes and can deliver to you in 3 days upon your urgent demand.
LKSM-HF is already exported to Europe, India, the Philippines, USA, Singapore, Indonesia, etc.
LKSM-HF Standards
General construction and requirement: IEC 60092-350
Low voltage marine shipboard cable: IEC 60092-353
Flame retardant: IEC 60332-1 & IEC 60332-3-22 Cat. A
Zero halogen: IEC 60754-1, 2
Low smoke emission: IEC 61034-1, 2
LKSM-HF Specification
Core Number: 1, 2, 3, 4, 5, 7, 8, 10, 12, 14, 16, 19, 24, 27, 30, 33, 37, 48
Core Size: 1.0mm², 1.5mm², 2.5mm², 4.0mm², 6.0mm², 10mm²,16mm², 25mm², 35mm², 50mm², 70mm², 95mm², 120mm², 150mm², 185mm², 240mm², 300mm².
Sheath Printing
Jiangsu Honest Cable Co.,Ltd. Type Size 0.6/1KV IEC 60332-3-22 Year Meter
Bending Radius
Cable Outer Diameter(mm) | Minimum Bending Radius(mm) |
| D=any | 6D |



